DatasetsRestaurants · store counts
CAVA's store count, before CAVA reports it.
How many restaurants will CAVA report at the end of this quarter or fiscal year, counted the way CAVA counts them?
| Store | Location | Status | Opening date | |
|---|---|---|---|---|
| 01 | Eddy Street Commons | South Bend, IN | Opened, last day of Q3 | 2026-10-04 |
| 02 | Freehold Marketplace | Freehold, NJ | Opened after Q3 count | 2026-10-12 |
| 03 | Stone Hill TC | Pflugerville, TX | Opened after Q3 count | 2026-10-21 |
| 04 | Shops on Lane | Upper Arlington, OH | Opened after Q3 count | 2026-11-04 |
| 05 | White Oak Village | Richmond, VA | Listed, not open | 2026-11-11 |
| 06 | Hilldale | Madison, WI | Listed, not open | 2026-11-11 |
| 07 | Tech Ridge | Austin, TX | Listed, not open | 2026-11-18 |
| 08 | Antelope Dr.hiring | Layton, UT | Hiring, not on locator | — |
| 09 | Centennial Gatewayhiring | Las Vegas, NV | Hiring, not on locator | — |
| 10 | Fritz Farmhiring | Lexington, KY | Hiring, not on locator | — |
| 11 | Hall Roadhiring | Shelby Township, MI | Hiring, not on locator | — |
| 12 | Tenleytown | Washington, DC | Off locator, still counted | 2012-10-05 |
What you get
Every store, and whether it counts.
Fields
| Store and location | As the company names it |
|---|---|
| Status | Open, listed but not open, hiring, off the locator |
| Opening date | Actual or scheduled |
| Counts | Whether it is inside the number the company will report |
| Quarter count | Our count at quarter end, before the release |
| Source | The document and page for every value, in your file |
- Coverage
- US restaurant and retail chains
- Updates
- Through each quarter, with a count before the earnings release
- Delivery
- CSV. Every value carries a link to the page it came from.
- Built to order
- Name the chain. Get the count it will report.
Questions
Asked about this dataset
How many CAVA restaurants are there?
CAVA reported 500 CAVA Restaurants at the end of Q3 2026 (Oct 4, 2026). On Nov 6, 2026 its locator listed 515, of which 3 had not opened yet.
What does CAVA count as a restaurant?
'CAVA Restaurants' include all CAVA restaurants and Hybrid Kitchens that are open or temporarily closed at period end, and exclude restaurants under license agreements and Digital Kitchens.
What does the Kalshi CAVA store count market settle on?
The number in CAVA's full fiscal year or Q4 earnings release, first official report only; figures derived by third parties don't count. The fiscal 2026 market (KXCAVAA-27FEBREST) has strikes from above 500 to above 530 and stops trading on May 26, 2027.
How many restaurants does CAVA plan to open in 2026?
76 to 78 net new CAVA Restaurant openings in fiscal 2026 (guidance updated Nov 4, 2026, from 75 to 77). It ended fiscal 2025 with 439.
More datasets
Name the chain. Get the count it will report.
Describe the dataset in a paragraph.